Lancaster & Atlantic Rail Road
Motive Power listing (updated 12/2/2023)
1 | yes | Pennsylvania | 1470 | F7a | EF15a | PRR | 1470 | 10 | Bowser | ||
2 | yes | Pennsylvania | 2208 | GP30 | EF22 | PRR | 2208 | 14 | |||
3 | no | Pennsylvania | 2212 | GP30 | EF22 | PRR | 2212 | 14 | |||
4 | yes | Pennsylvania | 2255 | GP35 | EF25 | PRR | 2255 | 14 | |||
5 | yes | Pennsylvania | 2268 | GP35 | EF25 | PRR | 2268 | 14 | |||
6 | yes | Pennsylvania | 2274 | GP35 | EF25 | PRR | 2274 | 14 | |||
7 | yes | Pennsylvania | 2299 | GP35 | EF25 | PRR | 2299 | 14 | |||
8 | yes | Pennsylvania | 2308 | GP35 | EF25 | PRR | 2308 | 14 | |||
9 | yes | Pennsylvania | 2400 | RS27 | AF24 | PRR | 2400 | 14 | Atlas | ||
10 | yes | Pennsylvania | 2416 | C425 | AF25 | PRR | 2416 | 14 | Atlas | ||
11 | no | Pennsylvania | 2419 | C425 | AF25 | PRR | 2419 | 14 | Atlas | ||
12 | yes | Pennsylvania | 2420 | C425 | AF25 | PRR | 2420 | 14 | Atlas | ||
13 | yes | Pennsylvania | 2421 | C425 | AF25 | PRR | 2421 | 14 | Atlas | ||
14 | yes | Pennsylvania | 3518 | F7b | EF15a | PRR | 3518 | 10 | yes | Trailing only | |
15 | yes | Pennsylvania | 4283 | E8 | EP22 | PRR | 4283 | 12 | yes | Rapido | |
16 | yes | Pennsylvania | 4307 | E8 | EP22 | PRR | 4307 | 12 | yes | Rapido | |
17 | yes | Pennsylvania | 4418 | E44 | E44 | PRR | 4418 | 18 | Alpha | ||
18 | yes | Pennsylvania | 4435 | E44 | E44 | PRR | 4435 | 18 | Alpha | ||
19 | yes | Pennsylvania | 4440 | E44 | E44 | PRR | 4440 | 18 | Alpha | ||
20 | yes | Pennsylvania | 4450 | E44 | E44 | PRR | 4450 | 18 | Alpha | ||
21 | yes | Pennsylvania | 4456 | E44a | E44a | PRR | 4456 | 18 | Alpha | ||
22 | yes | Pennsylvania | 4457 | E44a | E44a | PRR | 4457 | 18 | Alpha | ||
23 | yes | Pennsylvania | 4750 | B1 | B1 | PRR | 4750 | 15 | yes | For Yard use ONLY | |
24 | yes | Pennsylvania | 4751 | B1 | B1 | PRR | 4751 | 15 | yes | For Yard use ONLY | |
25 | yes | Pennsylvania | 4791 | L6a | L6a | PRR | 4791 | 15 | Alpha | ||
26 | yes | Pennsylvania | 4807 | GG1 | GG1 | PRR | 4807 | 15 | yes | Bach | |
27 | yes | Pennsylvania | 4821 | GG1 | GG1 | PRR | 4821 | 22 | Yes | ||
28 | un | Pennsylvania | 4823 | GG1 | GG1 | PRR | 4823 | 0 | yes | MUed Only | |
29 | yes | Pennsylvania | 4844 | GG1 | GG1 | PRR | 4844 | 22 | yes | Bli | |
30 | yes | Pennsylvania | 4860 | GG1 | GG1 | PRR | 4860 | 22 | Bli | ||
31 | yes | Pennsylvania | 4866 | GG1 | GG1 | PRR | 4866 | 22 | Yes | Bli | Chet Lease Fleet Chistmas 2019 |
32 | yes | Pennsylvania | 4868 | GG1 | GG1 | PRR | 4868 | 22 | yes | Bli | |
33 | no | Pennsylvania | 4879 | GG1 | GG1 | PRR | 4879 | 22 | yes | Bli | |
34 | no | Pennsylvania | 4890 | GG1 | GG1 | PRR | 4890 | 22 | yes | ||
35 | yes | Pennsylvania | 4910 | GG1 | GG1 | PRR | 4910 | 15 | yes | Bach | |
36 | yes | Pennsylvania | 4912 | GG1 | GG1 | PRR | 4912 | 15 | Yes | Bach | |
37 | yes | Pennsylvania | 4916 | GG1 | GG1 | PRR | 4916 | 22 | yes | Bli | |
38 | yes | Pennsylvania | 4995 | E3b | E3b | PRR | 4995 | 18 | Alpha | ||
39 | yes | Pennsylvania | 4997 | E2c | E2c | PRR | 4997 | 18 | Alpha | ||
40 | yes | Pennsylvania | 5401 | RS3 | ARS16 | PRR | 5401 | 12 | yes | Bowser | |
41 | yes | Pennsylvania | 5411 | RS3 | ARS16 | PRR | 5411 | 12 | yes | Bowser | |
42 | yes | Pennsylvania | 5797 | E8 | EP22 | PRR | 5797 | 12 | |||
43 | no | Pennsylvania | 5798 | E8 | EP22 | PRR | 5798 | 12 | |||
44 | yes | Pennsylvania | 5858 | E7 | EP20 | PRR | 5858 | 12 | Walthers | ||
45 | no | Pennsylvania | 5887 | E8 | EP22 | PRR | 5887 | 12 | |||
46 | no | Pennsylvania | 5898 | E8 | EP22 | PRR | 5898 | 12 | |||
47 | yes | Pennsylvania | 5927 | S2 | AS10 | PRR | 5927 | 10 | |||
48 | yes | Pennsylvania | 5955 | C415 | AS15 | L&A | 5955 | 10 | Pemco | ||
49 | yes | Pennsylvania | 6008 | SD35 | EF25a | PRR | 6008 | 14 | |||
50 | yes | Pennsylvania | 6021 | SD35 | EF25a | PRR | 6021 | 14 | |||
51 | yes | Pennsylvania | 6027 | SD35 | EF25a | PRR | 6027 | 14 | |||
52 | yes | Pennsylvania | 6034 | SD35 | EF25a | PRR | 6034 | 14 | |||
53 | no | Pennsylvania | 6052 | SD40 | EF30a | PRR | 6052 | 16 | |||
54 | no | Pennsylvania | 6057 | SD40 | EF30a | PRR | 6057 | 16 | |||
55 | yes | Pennsylvania | 6059 | SD40 | EF30a | PRR | 6059 | 16 | |||
56 | no | Pennsylvania | 6068 | SD40 | EF30a | PRR | 6068 | 16 | |||
57 | yes | Pennsylvania | 6070 | SD40 | EF30a | PRR | 6070 | 16 | |||
58 | yes | Pennsylvania | 6076 | SD40 | EF30a | PRR | 6076 | 16 | yes | ||
59 | yes | Pennsylvania | 6086 | SD40 | EF30a | PRR | 6086 | 16 | |||
60 | yes | Pennsylvania | 6087 | SD40 | EF30a | PRR | 6087 | 16 | yes | ||
61 | yes | Pennsylvania | 6088 | SD40 | EF30a | PRR | 6088 | 16 | |||
62 | yes | Pennsylvania | 6107 | SD45 | EF36 | PRR | 6107 | 18 | ST | ||
63 | no | Pennsylvania | 6115 | SD45 | EF36 | PRR | 6115 | 18 | |||
64 | no | Pennsylvania | 6122 | SD45 | EF36 | PRR | 6122 | 18 | |||
65 | no | Pennsylvania | 6142 | SD45 | EF36 | PRR | 6142 | 18 | |||
66 | yes | Pennsylvania | 6144 | SD45 | EF36 | PRR | 6144 | 18 | yes | ST | |
67 | yes | Pennsylvania | 6163 | SD45 | EF36 | PRR | 6163 | 18 | yes | ST | |
68 | yes | Pennsylvania | 6169 | SD45 | EF36 | PRR | 6169 | 18 | yes | ST | |
69 | yes | Pennsylvania | 6182 | SD45 | EF36 | PRR | 6182 | 18 | |||
70 | yes | Pennsylvania | 6185 | SD45 | EF36 | PRR | 6185 | 18 | Kato | ||
71 | yes | Pennsylvania | 6200 | SD45 | EF36 | PRR | 6200 | 18 | Kato | ||
72 | yes | Pennsylvania | 6302 | C628 | AF28 | PRR | 6302 | 16 | Bowser | ||
73 | yes | Pennsylvania | 6320 | C630 | AF30a | PRR | 6320 | 16 | yes | Bowser | |
74 | yes | Pennsylvania | 6322 | C630 | AF30 | PRR | 6322 | 16 | Bowser | ||
75 | yes | Pennsylvania | 6324 | C630 | AF30 | PRR | 6324 | 16 | Bowser | ||
76 | yes | Pennsylvania | 6325 | C630 | AF30 | PRR | 6325 | 16 | yes | Bowser | |
77 | yes | Pennsylvania | 6514 | U25c | GF25a | PRR | 6514 | 15 | Rivarossi | ||
78 | yes | Pennsylvania | 6537 | U30c | GF30 | PRR | 6537 | 16 | yes | Atlas | |
79 | yes | Pennsylvania | 6539 | U30c | GF30 | PRR | 6539 | 16 | yes | Atlas | |
78 | yes | Pennsylvania | 6802 | RSD5 | ARS16m | PRR | 6802 | 12 | Atlas | ||
79 | yes | Pennsylvania | 6805 | RSD5 | ARS16m | PRR | 6805 | 12 | Atlas | Jeff Warner | |
80 | yes | Pennsylvania | 6858 | RSD12 | ARS18a | PRR | 6858 | 14 | Atlas | ||
81 | no | Pennsylvania | 6911 | SD9 | ERS17a | PRR | 6911 | 25 | yes | yes | For Yard use ONLY |
82 | no | Pennsylvania | 7046 | GP9 | ERS17 | PRR | 7046 | 12 | |||
83 | no | Pennsylvania | 7085 | GP9 | ERS17 | PRR | 7085 | 12 | |||
84 | yes | Pennsylvania | 7154 | GP9 | ERS17 | PRR | 7154 | 12 | |||
85 | yes | Pennsylvania | 7197 | GP9b | EF17a | PRR | 7197 | 12 | |||
86 | yes | Pennsylvania | 7221 | GP9 | ERS17 | PRR | 7221 | 12 | |||
87 | no | Pennsylvania | 7234 | GP9 | ERS17 | PRR | 7234 | 12 | |||
88 | yes | Pennsylvania | 7617 | RS11 | ARS18 | PRR | 7617 | 12 | |||
89 | yes | Pennsylvania | 7630 | RS11 | ARS18 | PRR | 7630 | 12 | |||
90 | no | Pennsylvania | 7634 | RS11 | ARS18 | PRR | 7634 | 12 | |||
91 | yes | Pennsylvania | 7705 | H20-44 | FS20m | PRR | 7705 | 15 | Alco | For Yard use ONLY | |
92 | yes | Pennsylvania | 8001 | DS441000 | BS10 | PRR | 8001 | 10 | |||
93 | yes | Pennsylvania | 8135 | S12 | BS12 | PRR | 8135 | Bowser | |||
94 | yes | Pennsylvania | 8085 | RS12 | BS12ams | PRR | 8085 | 10 | Bowser | ||
95 | yes | Pennsylvania | 8432 | S2 | AS10 | PRR | 8432 | 10 | yes | yes | For Yard use ONLY |
96 | yes | Pennsylvania | 8445 | RS3 | AS16ms | PRR | 8445 | 10 | Bowser | ||
97 | yes | Pennsylvainia | 8659 | NW2 | ES10 | PRR | 8659 | 10 | Kato | ||
98 | yes | Pennsylvania | 8705 | H2466 | FRS24 | PRR | 8705 | 15 | Atlas | ||
99 | yes | Pennsylvainia | 9015 | SW7 | ES10a | PRR | 9015 | 10 | BLI | ||
100 | yes | Pennsylvania | 9159 | NW2 | ES10 | PRR | 9159 | 10 | yes | For Yard use ONLY | |
101 | yes | Pennsylvania | 9392 | SW7 | ES12 | PRR | 9392 | 10 | yes | yes | For Yard use ONLY |
102 | yes | Pennsylvania | 9394 | SW7 | ES12 | PRR | 9394 | 10 | yes | yes | For Yard use ONLY |
103 | yes | ALCo | 636-2 | C636 | C636 | ALCo | 636-2 | 18 | Bowser | ||
104 | yes | Canandian National | 1027 | GMD1 | GR-12m | CN | 1027 | 10 | Rapido | ||
105 | yes | Reading | 485 | RS3 | RS3 | RDG | 485 | 12 | Atlas | Nick | |
106 | yes | Reading | 534 | AS16 | RS-2 | RDG | 534 | 12 | Atlas | ||
107 | no | Reading | 5516 | GP30 | RSE-14 | RDG | 5516 | 14 | |||
108 | no | Reading | 7601 | SD45 | RSE-14 | RDG | 7601 | 18 | Kato | ||
109 | no | Reading | 7602 | SD45 | RSE-14 | RDG | 7602 | 18 | Kato | ||
110 | yes | Chicago Burlington & Quincy | 955 | GP30 | GP30 | CB&Q | 955 | 14 | |||
111 | yes | Chicago Burlington & Quincy | 550 | U25c | U25c | CB&Q | 550 | Rivarossi | |||
112 | un | Maryland & Pennsylvania | 86 | GP7 | GP7 | MPA | 86 | 10 | Athearn | ||
113 | yes | Union Pacific | 73 | DD35a | DD35a | UP | 73 | 20 | Overland | ||
114 | yes | USTC | 7981 | 65t | 65t | USTC | 7981 | Piko | |||
115 | yes | Western Maryland | 81 | BL2 | BL2 | WM | 81 | 10 | LifeLike | ||
116 | yes | Western Maryland | 32 | GP9 | GP9 | WM | 32 | 12 | |||
117 | yes | Western Maryland | 198 | RS3 | RS3 | WM | 198 | 12 | Atlas | BSLX | |
Lease Fleet | |||||||||||
yes | Pennsylvania | 4940 | E2b | E2b | PRR | 4940 | 20 | RailWorks | CFLX | ||
yes | Pennsylvania | 4943 | E2b | E2b | PRR | 4943 | 20 | RailWorks | CFLX | ||
yes | Pennsylvania | 5673 | LS25 | LS25 | PRR | 5673 | 18 | NJCB | CFLX | ||
yes | Pennsylvania | 9391 | SW7 | SW7 | PRR | 9391 | 10 | Bli | CFLX | ||
100 | operational | ||||||||||
21 | LUGO\LUBO | ||||||||||
2 | unpowered | ||||||||||
123 | |||||||||||
last updated | |||||||||||
3/14/2024 |